25+ powerful modules to manage every aspect of your school
Complete student lifecycle β admission to passing out
Complete 360Β° student details β as seen in the ERP admin panel
Comprehensive fee collection, tracking, and reporting
Pending collections, overdue students, class-wise fee status β all in one report
Conduct exams, upload marks, generate result cards & reports
|
State Board Board Affiliation No. 12122121 chsdfdsf |
GYAN SCHOOL
chitrakoot, Karwi | Ph: 9500979461
Progress Report Card
Class: 1 | Section: A | Session: 2025-2026
|
GK12
GyanK12 ERP
|
|
Student Details
|
Academic Details
|
| # | Subject | 1st Test (Test) |
Mid Term (Exam) |
3rd Test (Test) |
Annual Exam (Exam) |
2nd Test (Test) |
Total | Max | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Obt | Max | Obt | Max | Obt | Max | Obt | Max | Obt | ||||
| 1 | ARTS (A1) | 20 | 16 | 40 | 34 | 20 | 15 | 100 | 90 | 20 | 18 | 173 | 200 |
| 2 | COMPUTER (C1) | 20 | 17 | 40 | 34 | 20 | 16 | 100 | 71 | 20 | 16 | 154 | 200 |
| 3 | ENGLISH (E1) | 20 | 18 | 40 | 39 | 20 | 17 | 100 | 67 | 20 | 17 | 158 | 200 |
| 4 | EXTRA CURR. (Ex1) | 0 | AB | 0 | AB | 0 | AB | 0 | AB | 0 | AB | β | β |
| 5 | GK/MORAL SCI. (Gk1) | 20 | 16 | 40 | 25 | 20 | 14 | 100 | 57 | 20 | 14 | 126 | 200 |
| 6 | HINDI (H1) | 20 | 17 | 40 | 35 | 20 | 16 | 100 | 73 | 20 | 14 | 155 | 200 |
| 7 | MATH (M1) | 20 | 18 | 40 | 32 | 20 | 16 | 100 | 77 | 20 | 17 | 160 | 200 |
| 8 | PHY. EDUCATION (Phy1) | 20 | 17 | 40 | 35 | 20 | 18 | 100 | 90 | 20 | 18 | 178 | 200 |
| 9 | SCIENCE (S1) | 20 | 19 | 40 | 36 | 20 | 14 | 100 | 70 | 20 | 16 | 155 | 200 |
| TOTAL | 160 | 138 | 320 | 270 | 160 | 126 | 800 | 595 | 160 | 130 | 1259 | 1600 | |
| Grade | Range | GP | Remarks | Grade | Range | GP | Remarks |
|---|---|---|---|---|---|---|---|
| A1 | 91-100% | 10.0 | Outstanding | C1 | 51-60% | 6.0 | Above Average |
| A2 | 81-90% | 9.0 | Excellent | C2 | 41-50% | 5.0 | Average |
| B1 | 71-80% | 8.0 | Very Good | D | 33-40% | 4.0 | Satisfactory |
| B2 | 61-70% | 7.0 | Good | E | Below 33% | 0.0 | Fail |
Smart attendance with RFID support and visual timetable management
| Mon | Tue | Wed | Thu | Fri | Sat |
| 6β | 7β | 8β | 9β | 10β | 11 |
| 13β | 14β | 15β | 16β | 17L | 18 |
| 20β | 21β | 22H | 23β | 24β | 25 |
Create question papers in minutes with question bank & AI selection
Official certificates in authentic Indian school format β auto-generated, printable
| 1. Name of Student | ARJUN KUMAR SHARMA | 2. Admission No. | GPS/2025/1024 |
| 3. Father's / Guardian's Name | RAJESH KUMAR SHARMA | 4. Mother's Name | SUNITA SHARMA |
| 5. Date of Birth (in words) | Fifteenth August Two Thousand Twelve (15/08/2012) | ||
| 6. Nationality / Religion / Caste | Indian / Hindu / General | ||
| 7. Date of Admission & Class | 01-04-2019 in Class III | ||
| 8. Class last studied & result | Class VII β PASSED β 85.3% | ||
| 9. Whether NCC / Scouts / Guides | NO | 10. Games / Sports | Cricket |
| 11. General Conduct | Good | 12. Reason for Leaving | Family Relocation |
| 13. Date of Leaving | 15-03-2025 | 14. Fee Due / Paid | No dues pending |
Keep everyone connected β parents, teachers, students, and staff
Parent, Student & Teacher apps on Android and iOS. Get attendance alerts, fee reminders, result notifications, homework updates, and direct chat with teachers β all in one app.
Launch a professional school website in minutes. Manage news, gallery, staff profiles, online admission form, notices, and events β all from the GyanK12 dashboard. No coding needed.